Discover the food hygiene ratings of your favourite pubs, clubs, cafes, take-aways, deliveries and restaurants. Scores on the Doors has all 600,955 food establishments listed in the UK †
† Information last updated 2nd December 2024
† Information last updated 2nd December 2024
From food hygiene certification and approved online training to handy guides on how to improve ratings. Find out more below.
Join Safe to Trade, the safety standard that puts people’s health first and helps businesses, like yours, to thrive.
Accepted by your local authority. EHO-Approved Online Training from £20+VAT
Download free tips and guides. Where to go for expert advice and training.
Do you conduct inspections or audits? Securely schedule visits; upload digital documentation and capture annotated HD photographic evidence
Join Safe to Trade, the safety standard that puts people’s health first and helps businesses, like yours, to thrive.
Accepted by your local authority. EHO-Approved Online Training from £20+VAT
Download free tips and guides. Where to go for expert advice and training.
Do you conduct inspections or audits? Securely schedule visits; upload digital documentation and capture annotated HD photographic evidence
28 November 2024 | Plans for supermarkets to “Mark their own homework” have been delayed and a new consultation process started. Legislative plans put on hold until the conclusions of a new Senior Steering forum are presented more ... | |
22 November 2024 | Isle of Man abandons plan to carry out food hygiene inspections at Restaurants, Cafes and Take-aways. High priority outlets such as hospital and schools will be inspected, but still not a good look for tourists more ... | |
1 November 2024 | Over 2,300 illegal products seized in the last 3 months – FROM THE SAME SHOP. Items filled with additives, colourings and banned e-numbers – often with labels not in English have been seized by Westminster more ... | |
28 October 2024 | Call for Scores on the Doors to include health ratings. Nomad Foods, owner of Birds Eye, Findus and Goodfellas is calling on the Government to introduce mandatory scores for healthiness of food including fat, s more ... | |
10 October 2024 | More calls for compulsory display of stickers in an update to BBC London’s article earlier this week. In response, FSA pledges to raise the issue with Local Authorities. Link to tonights video here more ... | |
8 October 2024 | Last evening BBC London showed an extended version of the recent FHRS sticker fraud article a link to which can be found here. As well as some shocking evidence as to the extent of sticker fraud, the programme more ... | |
7 October 2024 | Link to todays BBC undercover investigation to discover the extent of fake food hygiene stickers in East London. If you see a fake sticker on display then our Whitleblowerfacility enables a report to be sent di more ... | |
1 October 2024 | £28,000 fine for allergen contamination. If any food business thinks they can pay lip service to allergen procedures maybe the size this fine will make them re-consider. But the consequences could have been fa more ... | |
28 September 2024 | The latest Ipsos attitude survey released this week shows 42% of consumers checked a Food Hygiene score within the last 12 months. When we launched Scores on the Doors 19 years ago the figure was 9%. Progress i more ... | |
30 August 2024 | Supermarkets to self-audit. Trials of self audit are now complete and proposals to allow large supermarkets to self audit are expected to be presented at next month’s FSA Board meeting. The following article more ... | |
9 August 2024 | Here is the link to the recent BBC Breakfast article on Food Hygiene inspections including interviews with FSA’s Emily Miles and Katie Pettifer. more ... | |
12 July 2024 | The proportion of business achieving FHRS-5 continues to grow. Data up to the end of 2023 now shows this has reached 76.1%. Now that a new Government is in place, here’s hoping FSA will be provided with a more ... | |
10 July 2024 | FSA Chief Executive resigns. Emily Miles has announced that she will be moving on to be the new Director General of Food, Biosecurity and Trade at Defra. In the meantime the current Director of Strategy, Katie more ... | |
8 July 2024 | FSA Chair to stay after all. Susan Jebb’s appointment has been temporarily extended to allow her to go through the process to stay on for a while longer. Congratulations Susan – maybe as part of the more ... | |
20 June 2024 | Download food poisoning epidemic reported. Two vendors were closed down at the recent Download festival after “hundreds” of music fans were struck down by food poisoning. Event organiser Live Nation more ... | |
31 May 2024 | New WTO report highlights key issues associated with food fraud. The key findings from the report are: International trade has helped to reduce global hunger, but food fraud is a growing problem Illicit trade i more ... | |
29 May 2024 | Free Allergy Guide – an excellent new guide from Public Sector Catering on Allergy handling. All food businesses have a legal requirement to sell safe food and need to make customers aware of any food pro more ... | |
17 May 2024 | New FSA study highlights nuts as the main cause of allergic reaction. The study shows that more than 30% of adults reported having food hypersensitivity. However when this was investigated further through a cli more ... | |
21 March 2024 | $41.7M. The largest ever fine for ignoring food hygiene laws was imposed upon Family Dollar for allowing rodents to roam free in their warehouse. Presence of rats is about the most serious transgression of food more ... | |
20 March 2024 | A recent review* of the operation of the FHRS in Wales has produced a recommendation to work towards mandatory on-line display: “The FSA recognises the opportunity for stakeholders to work together to develop more ... | |
1 March 2024 | The Scottish Consumer Council (SCC) says it is unacceptable that customers can find out more via the internet about the cleanliness of a burger joint in the US than they can about restaurants in Scotland. They more ... | |
28 February 2024 | FSA Chair to step down. Susan Jebb announced today that she will step down at the end of June 2024 marking 3 years since she was appointed. more ... | |
22 February 2024 | First drug to reduce allergic reactions approved by FDA. In the United States Xolair has now been approved. Through regular use of the treatment, the manufacturer claims it can help reduce the severity of aller more ... | |
29 December 2023 | 30 confirmed cases of E.coli may be linked to contaminated cheese that was recalled on Christmas Day. Urgent recall of Mrs Kirkham’s Lancashire cheese undertaken. If you have this in your fridge read the more ... | |
16 December 2023 | Congratulations to Morrisons who have become the first major supermarket to offer an option to consumers on their website to Buy British. more ... |
A 2020 scientific review by the Food Standards Agency (FSA) estimates 2.4 million cases of foodborne illness occurs every year in the UK. This is up from the 2009 estimate of approximately one million.
Never underestimate how useful it is to know the 'scores on the doors'
We worked with the Food Standards Agency to standardise the Food Hygiene Rating Scheme in 2011, which helps the public decide where to eat out, or buy food. The ratings provide clear data about hygiene standards achieved at the last inspection. Businesses are awarded a score of 0-5.
Food Standards Scotland operates a Pass or Improvement required scheme with an additional Eat Safe award for those which exceed legal standards.
Inspections are carried out regularly by a Environmental Health Officer from the business's local council.
The EHO will examine and assess:
And they even look at the types of customers frequenting the business, e.g. vulnerable groups.
In Northern Ireland and Wales food businesses must display their current sticker in a prominent position.
Towards the end of 2022, the process of introducing legislation to require this in England was "paused". The FSA are still keen to pursue this with the new government. We will monitor and provide updates on any progress here.
Food Standards Agency definitions are :
In Scotland there are no current plans to make display compulsory.
Food Standards Scotland definitions are :
The Scottish Eat Safe Award makes it easy for consumers to know which restaurants, cafés, takeaways and food shops strive for exceptional food hygiene standards and go above and beyond the legal requirement.
The Award is open to all types of food outlets, from casual cafés to five star restaurants. Outlets are assessed by their Local Authority Food Safety Officer for the award during their regular food hygiene inspections.
Some premises have additional ratings which are provided by TripAdvisor.