We currently have Food Hygiene inspection results for 1,190 premises from Wychavon District Council.
We last imported inspections from Wychavon District Council on 21st January, 2025.
Tel: | 01386 565 000 |
---|---|
Email: | |
Website: | https://www.worcsregservices.gov.uk |
Address: |
Civic Centre Queen Elizabeth Drive
Pershore Worcestershire WR10 1PT |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Cake With Me | 18th January, 2025 | Retailers - other | |
Wildbite | 9th December, 2024 | Manufacturers / packers | |
Watersedge | 4th December, 2024 | Mobile caterer | |
Ermi's Sandwich Bar | 3rd December, 2024 | Takeaway / sandwich shop | |
Subway | 3rd December, 2024 | Restaurant / cafe / canteen | |
Faraday Kitchen | 28th November, 2024 | Mobile caterer | |
Square Bean Coffee Roasters | 23rd November, 2024 | Retailers - other | |
Hamptons Chippy | 21st November, 2024 | Takeaway / sandwich shop | |
Mackies Catering T/A Briar Close Cafe | 18th November, 2024 | Takeaway / sandwich shop | |
Broadway Fundraising Committee At Broadway Youth Club | 14th November, 2024 | Other catering premises | |
Broadway Youth & Community Centre At Broadway Youth Club | 14th November, 2024 | Other catering premises | |
The Sergeants Mess Community Hub | 8th November, 2024 | Other catering premises | |
Freemasons Arms | 7th November, 2024 | Pub / bar / nightclub | |
Tequila @ Lime | 7th November, 2024 | Restaurant / cafe / canteen | |
Impact Food Group @ The De Montfort School | 5th November, 2024 | School / college / university | |
Impact Food Group At Sedgeberrow C Of E First School | 5th November, 2024 | School / college / university | |
Impact Food Group At St Andrew's C Of E School & Nursery | 5th November, 2024 | School / college / university | |
Megs Pegs | 24th October, 2024 | Retailers - other | |
The In Plaice Fish Bar | 24th October, 2024 | Takeaway / sandwich shop | |
Occasional Biscuits | 24th October, 2024 | Retailers - other | |
AIP At St Mary's Catholic Primary School Evesham | 16th October, 2024 | School / college / university | |
Morrisons Daily Evesham | 15th October, 2024 | Retailers - other | |
St Egwins C Of E Middle School | 15th October, 2024 | School / college / university | |
Thermomix Cooking Studio | 15th October, 2024 | Retailers - other | |
Cupcakes Catering Ltd At Hanbury First School | 14th October, 2024 | School / college / university |
The council has businesses in the following types - click on the link to view :