We currently have Food Hygiene inspection results for 1,402 premises from Warwick District Council.
We last imported inspections from Warwick District Council on 16th November, 2024.
Tel: | 01926 410 410 |
---|---|
Email: | |
Website: | http://www.warwickdc.gov.uk |
Address: |
Riverside House, Milverton Hill
Leamington Spa Warwickshire CV32 5HZ |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
The Local - Windmill Hill Brewery | 15th November, 2024 | Retailers - other | |
Catering @ Oakley School | 13th November, 2024 | Other catering premises | |
A-Licious Homebake | 5th November, 2024 | Other catering premises | |
Claire Louise Hurdman - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Nicola Ann Powell - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Nicola Emma Spinks - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Diane Prentice - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Rachael Sharon Mcdade - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Elena Madalina Ghioca - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Rebecca Hatton - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Gemma Leann King - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Rosemary Williams | 1st November, 2024 | Hospitals / childcare / caring premises | |
Georgina Marcelle Haldane- Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Samantha Adele Metcalfe- Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Jane Margaret Ramos - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Sandra June Packer - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Jennifer Ann Buswell - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Sandra Thompson - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Julia Terry Smith - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Sharon Vanessa Wood- Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Julie Elizabeth Nicoll - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Stacey Lambert - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Karen Patricia Worrall - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Tracy Louise Gloyne-Valentine - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises | |
Kaylee Nicole Hunt - Childminder | 1st November, 2024 | Hospitals / childcare / caring premises |
The council has businesses in the following types - click on the link to view :