We currently have Food Hygiene inspection results for 1,248 premises from South Oxfordshire District Council.
We last imported inspections from South Oxfordshire District Council on 20th November, 2024.
Tel: | 01491 823 000 |
---|---|
Email: | |
Website: | https://www.southoxon.gov.uk |
Address: |
Benson Lane Crowmarsh Gifford
Wallingford Oxon Oxon OX10 8ED |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Lizzie Lay Childminding | 6th November, 2024 | Hospitals / childcare / caring premises | |
Max The Gravalax | 24th October, 2024 | Other catering premises | |
Pot Noodle Van & Drinks & Sweets | 24th October, 2024 | Mobile caterer | |
Donuts | 23rd October, 2024 | Mobile caterer | |
Ridgeway Community Church | 22nd October, 2024 | Distributors / transporters | |
Honey Hills | 17th October, 2024 | Retailers - other | |
Sonning Common Primary School Breakfast/After School Club | 17th October, 2024 | School / college / university | |
Sword and Stone Catering Co | 15th October, 2024 | Takeaway / sandwich shop | |
Claires Baking Creations | 14th October, 2024 | Other catering premises | |
St Birinus C of E School | 7th October, 2024 | School / college / university | |
Mrs Sheila Stevens | 7th October, 2024 | Hospitals / childcare / caring premises | |
Waterfront Cafe | 4th October, 2024 | Restaurant / cafe / canteen | |
Heathers' Cafe | 3rd October, 2024 | Restaurant / cafe / canteen | |
THE FILTHY MOUSTACHE UK LTD | 3rd October, 2024 | Takeaway / sandwich shop | |
Holland and Barrett | 25th September, 2024 | Retailers - other | |
Broadway Local | 25th September, 2024 | Retailers - other | |
Henley Classics | 24th September, 2024 | Restaurant / cafe / canteen | |
Fresh Start Catering at Sires Hill Primary School | 17th September, 2024 | School / college / university | |
Vitclear | 17th September, 2024 | Distributors / transporters | |
Baked By Blake | 13th September, 2024 | Retailers - other | |
Hagbourne CE Primary School Breakfast and After School Club | 11th September, 2024 | School / college / university | |
Cakes by Chelsey | 6th September, 2024 | Retailers - other | |
Amrita Cafe | 4th September, 2024 | Retailers - other | |
Budgens | 2nd September, 2024 | Retailers - other | |
The Maltsters (Henley) Ltd | 29th August, 2024 | Pub / bar / nightclub |
The council has businesses in the following types - click on the link to view :