We currently have Food Hygiene inspection results for 791 premises from South Holland District Council.
We last imported inspections from South Holland District Council on 14th November, 2024.
Tel: | 01775 761161 |
---|---|
Email: | |
Website: | http://www.sholland.gov.uk |
Address: |
Council Offices
Priory Road Spalding PE11 2XE |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Family Kebab and pizza house | 25th October, 2024 | Takeaway / sandwich shop | |
Thea Cafe & Deli Food | 21st October, 2024 | Restaurant / cafe / canteen | |
Building Blocks Day Nurseries Pinchbeck | 16th October, 2024 | Hospitals / childcare / caring premises | |
Shoestring Cafe | 16th October, 2024 | Restaurant / cafe / canteen | |
Dee?s Bakes | 15th October, 2024 | Other catering premises | |
The Vanilla Whisk | 15th October, 2024 | Other catering premises | |
Rumbles Fish Bar | 10th October, 2024 | Takeaway / sandwich shop | |
Jack's Snacks | 9th October, 2024 | Mobile caterer | |
Paceys | 9th October, 2024 | Retailers - other | |
Yo! To Go! | 9th October, 2024 | Takeaway / sandwich shop | |
1:1 from Cambridge with Jo Berry | 8th October, 2024 | Retailers - other | |
The Spotty Box Company Ltd | 4th October, 2024 | Retailers - other | |
LIETUVISKI KEBABAI TAURAS | 3rd October, 2024 | Takeaway / sandwich shop | |
DPS Education Limited | 2nd October, 2024 | School / college / university | |
Mahal Stores Ltd | 2nd October, 2024 | Retailers - other | |
M AND H BUTCHERS | 11th September, 2024 | Retailers - other | |
Mummy Bear Cakes | 10th September, 2024 | Other catering premises | |
Slimming World Consultant | 28th August, 2024 | Retailers - other | |
Euro plus | 28th August, 2024 | Retailers - other | |
Evenley House Candy Company | 27th August, 2024 | Retailers - other | |
MS Bakery | 27th August, 2024 | Other catering premises | |
Building Blocks Day Nurseries Holbeach | 23rd August, 2024 | Hospitals / childcare / caring premises | |
Berry Grove Childcare | 23rd August, 2024 | Hospitals / childcare / caring premises | |
Butterflies tiney home | 23rd August, 2024 | Hospitals / childcare / caring premises | |
Sutton Bridge Golf Club | 23rd August, 2024 | Pub / bar / nightclub |
The council has businesses in the following types - click on the link to view :