We currently have Food Hygiene inspection results for 2,953 premises from Nottingham City Council.
We last imported inspections from Nottingham City Council on 23rd December, 2024.
Tel: | 0115 915 5555 |
---|---|
Email: | |
Website: | http://www.nottinghamcity.gov.uk/foodsafety |
Address: |
Nottingham City Council, Loxley House
Station Street Nottingham NG2 3NG |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
JC' for all your Bits & Bobs | 17th December, 2024 | Retailers - other | |
Bombay Sweet Centre Bombay Delicatessen | 17th December, 2024 | Takeaway / sandwich shop | |
The Plug | 17th December, 2024 | Retailers - other | |
BukkyAjax Event Services | 13th December, 2024 | Other catering premises | |
Be My Guest | 12th December, 2024 | Manufacturers / packers | |
Gustul Romanesc | 10th December, 2024 | Retailers - other | |
Lenton Boulevard Service Station Nisa Convenience Store | 6th December, 2024 | Retailers - other | |
The Sandwich Bar | 5th December, 2024 | Restaurant / cafe / canteen | |
Bvrgry | 5th December, 2024 | Takeaway / sandwich shop | |
Cheesious Takeaway | 5th December, 2024 | Takeaway / sandwich shop | |
Kitchen Lads & Desi Corner | 5th December, 2024 | Takeaway / sandwich shop | |
Royal Children | 4th December, 2024 | Pub / bar / nightclub | |
Stewarts of Trent Bridge Ltd | 4th December, 2024 | Manufacturers / packers | |
Prima Pizza | 4th December, 2024 | Takeaway / sandwich shop | |
University of Nottingham Students Union Food Bank | 3rd December, 2024 | Retailers - other | |
Sports Direct | 3rd December, 2024 | Retailers - other | |
Christian Union University of Nottingham | 3rd December, 2024 | Other catering premises | |
Kids Planet Lenton | 3rd December, 2024 | Hospitals / childcare / caring premises | |
Yo! To Go! | 28th November, 2024 | Takeaway / sandwich shop | |
Dessert Junky | 27th November, 2024 | Restaurant / cafe / canteen | |
The Drinkery | 27th November, 2024 | Pub / bar / nightclub | |
Morrisons Daily Bulwell Petrol Station | 26th November, 2024 | Retailers - other | |
Himmah Food Bank | 26th November, 2024 | Retailers - other | |
Stir Food Ltd Heathfield Primary School | 26th November, 2024 | School / college / university | |
Yego Projects Ltd | 22nd November, 2024 | Mobile caterer |
The council has businesses in the following types - click on the link to view :