We currently have Food Hygiene inspection results for 955 premises from North Kesteven District Council.
We last imported inspections from North Kesteven District Council on 17th November, 2024.
Tel: | 01529 414155 |
---|---|
Email: | |
Website: | http://www.n-kesteven.gov.uk |
Address: |
Kesteven Street,
Sleaford Lincolnshire NG34 7EF |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Ceces mobile catering | 8th November, 2024 | Mobile caterer | |
Mama Zhao | 8th November, 2024 | Other catering premises | |
Dario's Kitchen | 6th November, 2024 | Mobile caterer | |
Robin Rose Bakes Ltd | 30th October, 2024 | Retailers - other | |
LCC - Waddington Childrens Centre | 14th October, 2024 | School / college / university | |
Blend | 11th October, 2024 | Restaurant / cafe / canteen | |
Spar-Harvest-Leadenham | 2nd October, 2024 | Retailers - other | |
LCC - NORTH HYKEHAM CHILDRENS CENTRE | 2nd October, 2024 | School / college / university | |
LCC - Witham St Hughs Children's Centre | 2nd October, 2024 | School / college / university | |
LCC Sleaford Childrens Centre/Family Hub | 2nd October, 2024 | Other catering premises | |
LCC - Washingborough Childrens Centre | 27th September, 2024 | School / college / university | |
LCC - Billinghay Childrens Centre | 25th September, 2024 | School / college / university | |
Lincoln Water Park | 12th September, 2024 | Mobile caterer | |
Lions Cafe | 6th September, 2024 | Restaurant / cafe / canteen | |
Sugar Mill | 6th September, 2024 | Restaurant / cafe / canteen | |
Muffin to Lose | 6th September, 2024 | Other catering premises | |
Square Meals | 3rd September, 2024 | Other catering premises | |
Pete?s bar | 30th August, 2024 | Pub / bar / nightclub | |
Cakes by Lauren | 30th August, 2024 | Other catering premises | |
Spar Harvest Waddington | 29th August, 2024 | Retailers - other | |
SistersThatCake | 29th August, 2024 | Restaurant / cafe / canteen | |
MACCA Sports Academies | 28th August, 2024 | Hospitals / childcare / caring premises | |
Down the Road | 14th August, 2024 | Restaurant / cafe / canteen | |
Kitchen 48 | 14th August, 2024 | Other catering premises | |
Navenby Butchers Ltd | 14th August, 2024 | Manufacturers / packers |
The council has businesses in the following types - click on the link to view :