We currently have Food Hygiene inspection results for 1,301 premises from London Borough of Sutton.
We last imported inspections from London Borough of Sutton on 17th November, 2024.
Tel: | 020 8770 5000 |
---|---|
Email: | |
Website: | http://www.sutton.gov.uk |
Address: |
London Borough of Sutton Civic Offices
St. Nicholas Way Sutton SM1 1EA |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Locokusa | 6th November, 2024 | Other catering premises | |
Mextrade Ltd | 30th October, 2024 | Importers / exporters | |
Pizza Wizz, Mughal Spice | 30th October, 2024 | Takeaway / sandwich shop | |
One More Cupcake | 29th October, 2024 | Other catering premises | |
Shilpi's Kitchen | 29th October, 2024 | Other catering premises | |
Divine Caribbean Cuisine | 22nd October, 2024 | Other catering premises | |
Nona UK Limited | 16th October, 2024 | Importers / exporters | |
Stanleys Centre Afterschool Club | 16th October, 2024 | Hospitals / childcare / caring premises | |
Brewfix | 16th October, 2024 | Other catering premises | |
Cheam Fields Primary Academy (WRAP ROUND CARE) | 8th October, 2024 | School / college / university | |
Compass Group UK & I | 8th October, 2024 | School / college / university | |
PINX | 3rd October, 2024 | Restaurant / cafe / canteen | |
Mediterranean Wave | 1st October, 2024 | Importers / exporters | |
Orchard Childcare At Foresters Primary - Breakfast And After | 30th September, 2024 | Hospitals / childcare / caring premises | |
Stanley Kebab | 30th September, 2024 | Takeaway / sandwich shop | |
Holland And Barrett | 30th September, 2024 | Retailers - other | |
Impact Food Group @ Glenthorne High | 27th September, 2024 | School / college / university | |
Waterfall Elior | 26th September, 2024 | Hospitals / childcare / caring premises | |
Harriers Hall | 24th September, 2024 | Hospitals / childcare / caring premises | |
The Palmerston | 21st September, 2024 | Pub / bar / nightclub | |
Greenshaw Learning Trust | 20th September, 2024 | School / college / university | |
Paratha Pot | 17th September, 2024 | Other catering premises | |
Sticky Mitts Bread | 17th September, 2024 | Retailers - other | |
Nickel Support CIC | 12th September, 2024 | Restaurant / cafe / canteen | |
Cakes | 10th September, 2024 | Other catering premises |
The council has businesses in the following types - click on the link to view :