We currently have Food Hygiene inspection results for 2,137 premises from London Borough of Hounslow.
We last imported inspections from London Borough of Hounslow on 20th December, 2024.
Tel: | 0208 583 5555 |
---|---|
Email: | |
Website: | http://www.hounslow.gov.uk |
Address: |
Civic Centre
Lampton Road Hounslow Middx TW3 4DN |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Asda Express Heston PFS | 22nd October, 2024 | Retailers - supermarkets / hypermarkets | |
La Jawaab Hounslow | 22nd October, 2024 | Takeaway / sandwich shop | |
MAMA?S BAR & RESTAURANT LTD. | 22nd October, 2024 | Restaurant / cafe / canteen | |
HOUNSLOW CENTRAL HOTEL | 15th October, 2024 | Hotel / bed & breakfast / guest house | |
Miss Boulangerie/Dessert House | 15th October, 2024 | Retailers - other | |
Nosh e Jan | 14th October, 2024 | Restaurant / cafe / canteen | |
Sugar Muffins and more | 14th October, 2024 | Takeaway / sandwich shop | |
Chaiiwala | 14th October, 2024 | Restaurant / cafe / canteen | |
Mazay Daar | 14th October, 2024 | Restaurant / cafe / canteen | |
Somali Cafe | 14th October, 2024 | Restaurant / cafe / canteen | |
Chiswick House Day Nursery and Preschool | 7th October, 2024 | Hospitals / childcare / caring premises | |
N & R LTD | 2nd October, 2024 | Takeaway / sandwich shop | |
Oke Sushi | 2nd October, 2024 | Takeaway / sandwich shop | |
N&R Ltd t/a Arthurs cafe | 2nd October, 2024 | Restaurant / cafe / canteen | |
Olive Dining Ltd | 27th September, 2024 | School / college / university | |
Colicci ( Chiswick House and Gardens Cafe) | 25th September, 2024 | Restaurant / cafe / canteen | |
Greggs | 25th September, 2024 | Restaurant / cafe / canteen | |
Persian Bites | 24th September, 2024 | Mobile caterer | |
Your Local Meat & Greengrocers | 24th September, 2024 | Retailers - other | |
Heston Supermarket | 24th September, 2024 | Retailers - supermarkets / hypermarkets | |
The Magic Treehouse Day Nursery | 23rd September, 2024 | Hospitals / childcare / caring premises | |
Hasoun | 23rd September, 2024 | Restaurant / cafe / canteen | |
Parthbaba | 23rd September, 2024 | Mobile caterer | |
Cakealicious | 23rd September, 2024 | Takeaway / sandwich shop | |
Helado | 20th September, 2024 | Retailers - other |
The council has businesses in the following types - click on the link to view :