We currently have Food Hygiene inspection results for 6,281 premises from Glasgow City Council.
We last imported inspections from Glasgow City Council on 23rd January, 2025.
Tel: | 0141 287 2000 |
---|---|
Email: | |
Website: | http://www.glasgow.gov.uk |
Address: |
City Chambers
Glasgow Glasgow City G2 1DU |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Greggs | 21st January, 2025 | Retailers - other | |
Ruby Chinese Takeaway | 20th January, 2025 | Takeaway / sandwich shop | |
Glasgow Cookfreeze | 15th January, 2025 | Manufacturers / packers | |
Greggs | 14th January, 2025 | Takeaway / sandwich shop | |
Greggs | 13th January, 2025 | Takeaway / sandwich shop | |
Greggs | 13th January, 2025 | Takeaway / sandwich shop | |
Burger King | 7th January, 2025 | Takeaway / sandwich shop | |
Barras Newsagents | 6th January, 2025 | Retailers - other | |
KFC | 3rd January, 2025 | Restaurant / cafe / canteen | |
Yum Yums | 19th December, 2024 | Takeaway / sandwich shop | |
Nines Coffee Shop | 16th December, 2024 | Restaurant / cafe / canteen | |
CIBO Da Via | 13th December, 2024 | Takeaway / sandwich shop | |
Premier | 12th December, 2024 | Retailers - other | |
Greek Street | 12th December, 2024 | Restaurant / cafe / canteen | |
Yummy Roast | 12th December, 2024 | Takeaway / sandwich shop | |
The Wash House Garden | 12th December, 2024 | Manufacturers / packers | |
Smash And Grill | 12th December, 2024 | Takeaway / sandwich shop | |
Jolly's Desserts And Grill | 11th December, 2024 | Restaurant / cafe / canteen | |
Namak Mandi | 11th December, 2024 | Restaurant / cafe / canteen | |
Sugar And Spice | 11th December, 2024 | Takeaway / sandwich shop | |
Sexy Coffee | 11th December, 2024 | Restaurant / cafe / canteen | |
Pamela Henderson | 11th December, 2024 | Mobile caterer | |
Cafe Azera | 10th December, 2024 | Takeaway / sandwich shop | |
The Iron Duke | 9th December, 2024 | Restaurant / cafe / canteen | |
Pure Roasters Coffee | 9th December, 2024 | Manufacturers / packers |
The council has businesses in the following types - click on the link to view :