We currently have Food Hygiene inspection results for 1,161 premises from East Staffordshire Borough Council.
We last imported inspections from East Staffordshire Borough Council on 23rd December, 2024.
Tel: | 01283 508 000 |
---|---|
Email: | |
Website: | http://www.eaststaffsbc.gov.uk |
Address: |
Town Hall, King Edward Place
Burton upon Trent Staffordshire Staffordshire DE14 2EB |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
The Happy Hedgehog Bakery | 4th December, 2024 | Other catering premises | |
Katie's Kitchen | 20th November, 2024 | Other catering premises | |
Regal Hog Roast | 15th November, 2024 | Other catering premises | |
Big Dave Cafe | 11th November, 2024 | Restaurant / cafe / canteen | |
DIAMOND TAKEAWAY | 7th November, 2024 | Takeaway / sandwich shop | |
Mini Market La Marin | 7th November, 2024 | Retailers - other | |
Andreea Magazin Romanesc | 6th November, 2024 | Retailers - other | |
Ziomek Minimarket | 6th November, 2024 | Retailers - supermarkets / hypermarkets | |
FRANGOS GRILL LTD | 5th November, 2024 | Takeaway / sandwich shop | |
Legendary | 5th November, 2024 | Restaurant / cafe / canteen | |
Anglesey Arms | 31st October, 2024 | Pub / bar / nightclub | |
Coach & Horses | 16th October, 2024 | Pub / bar / nightclub | |
Baxter Storey/Marstons Brewery | 15th October, 2024 | Restaurant / cafe / canteen | |
Burton on Trent Central Premier Inn | 15th October, 2024 | Hotel / bed & breakfast / guest house | |
The Tavern | 11th October, 2024 | Pub / bar / nightclub | |
Sweet Kingdom | 10th October, 2024 | Other catering premises | |
THE BREAK ROOM SPORTS BAR | 8th October, 2024 | Pub / bar / nightclub | |
More life anglsey limited | 8th October, 2024 | Pub / bar / nightclub | |
JESI | 8th October, 2024 | Retailers - other | |
Go2hotels | 7th October, 2024 | Hotel / bed & breakfast / guest house | |
Geek Retreat | 7th October, 2024 | Restaurant / cafe / canteen | |
HEART OF SIAM | 2nd October, 2024 | Restaurant / cafe / canteen | |
FISCHER FARMS 1 LTD | 25th September, 2024 | Manufacturers / packers | |
Kristen?s Confections | 20th September, 2024 | Other catering premises | |
Calkel Limited | 20th September, 2024 | Pub / bar / nightclub |
The council has businesses in the following types - click on the link to view :