We currently have Food Hygiene inspection results for 3,177 premises from Belfast City.
We last imported inspections from Belfast City on 5th February, 2025.
Tel: | 028 9032 0202 |
---|---|
Email: | |
Website: | http://www.belfastcity.gov.uk/buildingcontrol-environment/foodsafety/consumers-foodhygienescheme.aspx |
Address: |
Belfast City Hall
Belfast Belfast Co Antrim BT1 5GS |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Hugh's Confectionery | 23rd January, 2025 | Retailers - other | |
Jackies | 23rd January, 2025 | Manufacturers / packers | |
360 Market Grocery store Limited | 23rd January, 2025 | Retailers - other | |
Baps | 23rd January, 2025 | Restaurant / cafe / canteen | |
Strandtown Primary School Breakfast Club | 22nd January, 2025 | School / college / university | |
Titanic Desserts | 22nd January, 2025 | Restaurant / cafe / canteen | |
Stanleys Meat Centre | 21st January, 2025 | Manufacturers / packers | |
Starbucks/M&S/Brewdog | 16th January, 2025 | Restaurant / cafe / canteen | |
Zerosgf | 16th January, 2025 | Other catering premises | |
Lagan Valley Education Project | 16th January, 2025 | School / college / university | |
Wing It | 15th January, 2025 | Restaurant / cafe / canteen | |
The Highwayman | 9th January, 2025 | Restaurant / cafe / canteen | |
Greggs | 9th January, 2025 | Restaurant / cafe / canteen | |
St Gerard's SEN site Suffolk | 8th January, 2025 | Farmers / growers | |
Spar | 8th January, 2025 | Retailers - supermarkets / hypermarkets | |
Stix and Stones Butchery | 7th January, 2025 | Manufacturers / packers | |
Gra Matcha | 7th January, 2025 | Distributors / transporters | |
Hatfield House Bar | 6th January, 2025 | Pub / bar / nightclub | |
Mizo Express | 27th December, 2024 | Restaurant / cafe / canteen | |
BREW by the Cave | 19th December, 2024 | Restaurant / cafe / canteen | |
Loft | 19th December, 2024 | Restaurant / cafe / canteen | |
Sun Garden | 18th December, 2024 | Takeaway / sandwich shop | |
Coffee Box | 18th December, 2024 | Takeaway / sandwich shop | |
Peaches N'Cream | 13th December, 2024 | Restaurant / cafe / canteen | |
East House | 12th December, 2024 | Takeaway / sandwich shop |
The council has businesses in the following types - click on the link to view :