We currently have Food Hygiene inspection results for 2,190 premises from Aberdeen City.
We last imported inspections from Aberdeen City on 27th January, 2025.
Tel: | 0845 608 0910 |
---|---|
Email: | |
Website: | http://www.aberdeencity.gov.uk |
Address: |
The Point, St. Nicholas House
Broad Street Aberdeen AB10 1AR |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
BANANA MOON DENMORE | 22nd January, 2025 | Hospitals / childcare / caring premises | |
POPEYES | 14th January, 2025 | Restaurant / cafe / canteen | |
MAX CONVENIENCE STORE - CLUNIE PLACE | 12th December, 2024 | Retailers - other | |
NAWAABS | 12th December, 2024 | Restaurant / cafe / canteen | |
TURKISH FLAMES ABERDEEN LTD | 10th December, 2024 | Takeaway / sandwich shop | |
FERRYHILL CAFE | 5th December, 2024 | Restaurant / cafe / canteen | |
AMRUTHA RETAIL LIMITED | 4th December, 2024 | Retailers - other | |
KULFI WALA | 4th December, 2024 | Restaurant / cafe / canteen | |
MORRISONS DAILY - QUEENS ROAD | 4th December, 2024 | Retailers - other | |
ZEES PERI PERI GRILL ABERDEEN | 6th January, 2025 | Takeaway / sandwich shop | |
NISA LOCAL | 4th December, 2024 | Retailers - other | |
TENDIES LIMITED | 23rd January, 2025 | Restaurant / cafe / canteen | |
ALZHEIMER SCOTLAND BRAIN HEALTH & DIMENTIA RESOURCE CENTRE | 25th November, 2024 | Other catering premises | |
NISA | 25th November, 2024 | Retailers - other | |
TGI FRIDAY'S | 19th November, 2024 | Restaurant / cafe / canteen | |
TGI FRIDAY'S | 18th November, 2024 | Restaurant / cafe / canteen | |
BLUE SPICE | 15th November, 2024 | Takeaway / sandwich shop | |
BRIG INN | 8th November, 2024 | Hotel / bed & breakfast / guest house | |
TARRAGON ON THE TERRACE | 7th November, 2024 | Restaurant / cafe / canteen | |
THE FOOD PROJECT AT THE POINT | 7th November, 2024 | Restaurant / cafe / canteen | |
GREATEST FOODS LIMITED | 23rd January, 2025 | Restaurant / cafe / canteen | |
PANKU STREETFOOD | 31st October, 2024 | Takeaway / sandwich shop | |
GRANMAS KITCHEN | 30th October, 2024 | Restaurant / cafe / canteen | |
Tchit bubbletea | 9th December, 2024 | Retailers - other | |
ANN'C | 29th October, 2024 | Importers / exporters |
The council has businesses in the following types - click on the link to view :